
Kalshi and Polymarket prices side by side, with the resolution rule attached to every market
Browse Markets| Market | Outcome | Price | Volume | 24h Vol | 24h | Site |
|---|

Championships, series and season outcomes

Elections, control of Congress, and government action

Fed rates, inflation, jobs and GDP releases

Bitcoin and Ethereum price levels, ETFs and regulation

Awards, box office and pop culture
| Market | Outcome | Price | Volume | 24h Vol | 24h | Site |
|---|---|---|---|---|---|---|
Iowa St. vs UCFSports | UCF | >99% | $4.8M | $4.6M | +48.0% | Kalshi |
South Dakota St. vs Idaho St.Sports | Idaho St. | 97% | $861K | $810K | +68.0% | Kalshi |
Maristany Zuleta de Reales vs Lazaro GarciaSports | Guiomar Maristany Zuleta de Reales | 56% | $882K | $800K | +56.5% | Kalshi |
GTA VI · Reported units sold before 2027Entertainment | At least 33 million | 78% | $1.5M | $719K | +29.0% | Kalshi |
Dayton vs UtahSports | Dayton | 97% | $1.3M | $1.2M | +47.0% | Kalshi |

















































